The all-in-one mobile processor.
Snapdragon family of mobile processors is redefining mobility for consumers around the world by offering an optimal combination of mobile processing performance, powerful multimedia, wireless connectivity and power efficiency that is enabling a new generation of advanced smartphones, tablets and other smart devices.
Snapdragon product specs
| Snapdragon s1 | Snapdragon s2 | Snapdragon s3 | Snapdragon s4 | |
|---|---|---|---|---|
| Snapdragon S1 Product Brief | Snapdragon S2 Product Brief | Snapdragon S3 Product Brief | Snapdragon S4 White Paper | |
| CPU | 528 Mhz to 1 GHz Scorpion CPU | 1.0 to 1.4 GHz Scorpion CPU | 1.2 to 1.5 GHz Dual Scorpion CPU | 1.5 to 1.7 GHz Single, Dual, & Quad Krait CPU |
| GPU | Up to Adreno 200 GPU | Adreno 205 GPU | Adreno 220 GPU | Up to Adreno 320 GPU |
| Video | Up to 720p HD video | 720p+ HD video | 1080p HD video | 1080p HD video |
| Modem | 3G Modem - (HSPA/DO/1x) | 3G Modem - (HSPA/DO/1x) | 3G modem - HSPA+ (UMTS, CDMA/Multimode) | 3G/4G World/multimode LTE |
| Camera | Single camera up to 12MP | Single camera up to 12MP | Dual camera up to 16MP, Stereoscopic 3D Kit | Three cameras up to 20MP, Stereoscopic 3D Kit |
| GPS | gpsOne Gen 7 | gpsOne Gen 8 | gpsOne Gen 8 | gpsOne Gen 8A |
| USB | USB 2.0 | High Speed USB 2.0 | USB 2.0 High Speed OTG (480Mbps) | USB 2.0 High Speed OTG (480Mbps) |
| Bluetooth | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | Discrete solution up to BT4.0 | Integrated digital core BT4.0 |
| Wifi | Discrete solution 802.11n (2.4GHz) | Discrete solution 802.11n (2.4/5GHz) | Discrete solution 802.11n (2.4/5GHz) | Integrated digital core 802.11n (2.4/5GHz) |
| Process Technology * | 65nm | 45nm | 45nm | 28nm |
| Individual Chips |
|
|
|
|
| * See detailed table for specific chip information as some generations include multiple microarchitectures | ||||
